Table Name | Short Description | Table Category | Delivery Class |
A291 | Land/SteuKennz. | TRANSP | A |
A292 | BR: ISS from SD: Ship-to-City | TRANSP | A |
A293 | Land/StKla2-Kd | TRANSP | A |
A341 | Land/StKla3-Kd | TRANSP | A |
A342 | Land/StKla2-Mat | TRANSP | A |
A343 | BR: Substituiçao Tributária from SD | TRANSP | A |
A344 | BR: ICMS base reduction carrier: Land/St. Basis/Belegart | TRANSP | A |
A346 | Land/Dyn.Schlüssel1/Dyn.Schlüssel2/Dyn.Schlüssel3/St.-Grp. | TRANSP | A |
A347 | Land/SF/ST/Schlüssel1/Schlüssel2/Schlüssel3/St.-Grp. | TRANSP | A |
A348 | Land/SF/ST/XSUBT/Schlüssel1/Schlüssel2/Schlüssel3/St.-Grp. | TRANSP | A |
A349 | Land/ST/MATNR | TRANSP | A |
A374 | Country/Sales org./Region/PlntRegion/TaxCl3Cust/TaxCl.3Mat | TRANSP | A |
A382 | Land/Belegart/SF/ST/Schlüssel1/Schlüssel2/Schlüssel3/St.-Grp | TRANSP | A |
A392 | Land | TRANSP | A |
A393 | Land/Lieferant | TRANSP | A |
A394 | Land/Empfänger | TRANSP | A |
FIAPBRD_ISPB | Brazil: Febraban Bank Identification at SPB (ISPB code) | TRANSP | C |
IDSDTXNUMVIS | SD Document Screen Control for CPD Partner Tax Numbers | TRANSP | S |
J1B_ERROR_DDA | Master Table for DDA_Brazil (Segment G) | TRANSP | A |
J_1BAA | Nota Fiscal type | TRANSP | C |
J_1BAAT | Nota Fiscal type text | TRANSP | C |
J_1BAB | Reference type | TRANSP | S |
J_1BABT | Reference type text | TRANSP | S |
J_1BAC | Partner type | TRANSP | S |
J_1BAD | Partner function ID | TRANSP | S |
J_1BADT | Partner function description | TRANSP | S |
J_1BAE | Field groups | TRANSP | S |
J_1BAEH | Field group (Header) | TRANSP | S |
J_1BAEHT | Field groups header description | TRANSP | S |
J_1BAEIT | Field group (Item) | TRANSP | S |
J_1BAEITT | Field groups item description | TRANSP | S |
J_1BAET | Field groups description | TRANSP | S |
J_1BAG | CFOP | TRANSP | C |
J_1BAGN | CFOP with Version Number | TRANSP | C |
J_1BAGNT | CFOP with Versions: Description | TRANSP | C |
J_1BAGT | CFOP description | TRANSP | C |
J_1BAI | NCM Codes | TRANSP | C |
J_1BAIT | NCM Code Description | TRANSP | C |
J_1BAJ | Tax types | TRANSP | C |
J_1BAJT | Tax types - Description | TRANSP | C |
J_1BAK | Field assignment | TRANSP | S |
J_1BAKH | Assignment of Field to Field Group (Header) | TRANSP | S |
J_1BAKIT | Assignment of Field to Field Group (Item) | TRANSP | S |
J_1BAL | Screen control group assignment | TRANSP | C |
J_1BAM | Screen control groups | TRANSP | S |
J_1BAMDATASEL | Field Selection at Master Data | TRANSP | C |
J_1BAMH | Screen Control for Fields (Header) | TRANSP | E |
J_1BAMHT | Screen control groups header description | TRANSP | E |
J_1BAMIT | Screen Control for Fields (Item) | TRANSP | E |
J_1BAMITT | Screen control groups item description | TRANSP | E |
J_1BAMT | Screen control groups description | TRANSP | S |
J_1BAN | Status control | TRANSP | S |
J_1BAO | CFOP determination for incoming movements and their return | TRANSP | C |
J_1BAON | CFOP Determination Incoming and their Returns (versioned) | TRANSP | C |
J_1BAOX | CFOP det. for incoming mov. and their return (exceptions) | TRANSP | C |
J_1BAP | CFOP determination for outgoing movements and their return | TRANSP | C |
J_1BAPN | CFOP Determination Outgoing and their Returns (versioned) | TRANSP | C |
J_1BAPX | CFOP det. for outgoing mov. and their return (exceptions) | TRANSP | C |
J_1BAQ | Form | TRANSP | C |
J_1BAQT | Form description | TRANSP | C |
J_1BAR | Sub-object for number Nota Fiscal | TRANSP | C |
J_1BART | Sub-object for number Nota Fiscal Description | TRANSP | C |
J_1BAS | Tax situation IPI | TRANSP | C |
J_1BAST | Tax situation IPI - Description | TRANSP | C |
J_1BATL1 | Tax Law ICMS | TRANSP | C |
J_1BATL1T | Tax Law ICMS - Texts | TRANSP | C |
J_1BATL2 | Tax Law IPI | TRANSP | C |
J_1BATL2T | Tax Law IPI - Texts | TRANSP | C |
J_1BATL3 | Tax Laws ISS | TRANSP | C |
J_1BATL3T | Tax Laws ISS - Texts | TRANSP | C |
J_1BATL4A | Tax Laws COFINS | TRANSP | C |
J_1BATL4T | Tax Laws COFINS - Texts | TRANSP | C |
J_1BATL5 | Tax Laws PIS | TRANSP | C |
J_1BATL5T | Tax Laws PIS - Texts | TRANSP | C |
J_1BB2 | Nota Fiscal print configuration | TRANSP | C |
J_1BB2DYNAMIC | Nota Fiscal Print Configuration dependent on dynamic key | TRANSP | C |
J_1BCBTAXPROC | Calculation Procedures for Condition Based Tax Calculation | TRANSP | C |
J_1BCFOPVER | CFOP Version Numbers | TRANSP | C |
J_1BCFOPVERT | CFOP Version Text Table | TRANSP | C |
J_1BCFOP_XREG | Regions with CFOP extension | TRANSP | C |
J_1BCFOP_XREGN | Regions with differing CFOP version and extension | TRANSP | C |
J_1BCONDMAP | Internal Codes for Tax Conditions | TRANSP | E |
J_1BCONDMAPT | Description of Internal Codes for Tax Conditions | TRANSP | E |
J_1BCONDTAXACT | Activate Condition-Based Tax Calculation | TRANSP | C |
J_1BCTE_D_DOCREF | Reference to the NF-e being transported | TRANSP | A |
J_1BCTE_D_REF | Reference to the NF-e being transported | TRANSP | A |
J_1BCTE_D_RES | Information about resource | TRANSP | A |
J_1BCTE_PAR_MAP | CT-e: Mapping to NF-e Partner Function | TRANSP | C |
J_1BDF_STAT_TAX | Set Tax Type as Statistical for Specific Scenarios | TRANSP | C |
J_1BDOCTYPES | Nota Fiscal Document Types | TRANSP | S |
J_1BDOCTYPEST | Description of Nota Fiscal Document Types | TRANSP | S |
J_1BECD_CUST01 | ECD: Government Entity Codes | TRANSP | C |
J_1BECD_CUST02 | ECD: Qualification Codes of Person Responsible | TRANSP | C |
J_1BECD_CUST02T | Texts for Qualification Codes of Person Responsible | TRANSP | C |
J_1BECD_CUST03 | ECD Person Responsible | TRANSP | C |
J_1BECD_CUST05 | ECD Register Category | TRANSP | C |
J_1BECD_CUST06 | ECD Intercompany Data | TRANSP | C |
J_1BECD_CUST07 | Inter-Company Relationship Codes | TRANSP | C |
J_1BECD_CUST07T | Texts for Inter-Company Relationship Codes | TRANSP | C |
J_1BECD_CUST08 | Subledgers | TRANSP | C |
J_1BECD_CUST08T | Texts for Purpose of Subledger | TRANSP | C |
J_1BECD_CUST09 | Accounts for Summary Postings from Subledgers | TRANSP | C |
J_1BECD_HISTORY | Electronic-Accounting-File History | TRANSP | A |
J_1BEFD_BADI | BAdIs available for Ato Cotepe 82 | TRANSP | S |
J_1BEFD_COUNTRY | BCB Country Code for Brazil | TRANSP | C |
J_1BEFD_IDX | Obsolete:J_1BEFD_INDX -Serialization of the obj. in Ato Cot | TRANSP | A |
J_1BEFD_INDX | J_1BEFD_INDX - Serialization of the obj. in Ato Cotepe 82 | TRANSP | L |
J_1BEFD_LOG | Electronic fiscal file log | TRANSP | A |
J_1BFIFOIN | Incoming FIFO relevant Consignment movements (BRAZIL) | TRANSP | A |
J_1BFIFOOUT | Outgoing FIFO relevant Consignment movements (BRAZIL) | TRANSP | A |
J_1BIM01 | MM-IM: Tax posting strings for inventory management | TRANSP | C |
J_1BIMFI | Movement Types for Vendor Invoices (Brazil) | TRANSP | C |
J_1BIMPCONDAS | Assign Tax Types to Tax Groups for Import Data Upload | TRANSP | C |
J_1BIMPLAYOUT | Record MS Excel Layouts for Import Data | TRANSP | C |
J_1BIMPLAYOUTT | Text Table for Layout Descriptions | TRANSP | C |
J_1BIMPXLSMAP | Map MS Excel Columns to Data Structure Fields | TRANSP | C |
J_1BINCO | Instruction codes | TRANSP | C |
J_1BINCO2 | Instruction code 2 | TRANSP | C |
J_1BINCO2T | Instruction code 2 description | TRANSP | C |
J_1BINCOT | Instruction code description | TRANSP | C |
J_1BITEMTYPES | Nota Fiscal Record Types | TRANSP | E |
J_1BITEMTYPEST | Description of Nota Fiscal Record Types | TRANSP | E |
J_1BIV02 | Nota Fiscal type determination | TRANSP | C |
J_1BIV04 | Goods Receipts Passed to Notas Fiscais via Inv. Verification | TRANSP | C |
J_1BIV05 | BUZID with special handling for NF | TRANSP | S |
J_1BKON1 | Brazilian Tax Groups Included in Price Conditions | TRANSP | C |
J_1BLB08 | Registro de Apuração do IPI: List control additional accts | TRANSP | C |
J_1BLB09 | Registro de Apuração do ICMS: List control additional acct | TRANSP | C |
J_1BLFA1_MATNR | Mapping table for material numbers (for brasil. Sintegra) | TRANSP | A |
J_1BLFA1_REC55 | Information for generating record type 55 referred to GNRE | TRANSP | A |
J_1BLPP | Average Tax Rates for Reimbursement | TRANSP | A |
J_1BMMKON0 | MM: Value transfer from pricing to Nota Fiscal | TRANSP | C |
J_1BMMNFA | Relatn. symb. arg. - arg.field (creation of NF header texts) | TRANSP | S |
J_1BMMNFAT | Symbolic arg. texts (creation of NF header texts) | TRANSP | S |
J_1BMMNFTT | MM: Allowed automatic texts | TRANSP | C |
J_1BMMNFTU | MM: Allowed automatic text key description | TRANSP | C |
J_1BMMNFX | MM: Argument used in automatic creation of NF header texts | TRANSP | C |
J_1BMMNFXT | MM:Text used in automatic creation of NF header texts? | TRANSP | C |
J_1BMODTEXT | Texts for Modelo 1 and 2 | TRANSP | C |
J_1BMWSKZKALSM | Assign Alternative Calculation Procedure per FI/MM Tax Code | TRANSP | C |
J_1BNFADD_INFO | Free Usage Fields for Additional Information | TRANSP | A |
J_1BNFCPD | Nota Fiscal one-time accounts | TRANSP | A |
J_1BNFDANG_GOODS | Control derivation of automatic NF texts for dangerous goods | TRANSP | C |
J_1BNFDOC | Nota Fiscal Header | TRANSP | A |
J_1BNFENUMCHECK | NF-e Number Range - Last checked Number | TRANSP | C |
J_1BNFENUMGAP | NF-e Numbering Gaps | TRANSP | A |
J_1BNFEPARKDOC | Nota fiscal electronica: Invoice create failed | TRANSP | A |
J_1BNFEPARKLIN | Nota fiscal electronica: Invoice create failed | TRANSP | A |
J_1BNFEPARKTAX | Nota fiscal electronica: Invoice create failed | TRANSP | A |
J_1BNFERFCBATCH | NF-e documents to be send via Report J_1BRFCBATCH | TRANSP | A |
J_1BNFE_ACTIVE | Electronic Nota Fiscal: Actual Status | TRANSP | A |
J_1BNFE_CANCELR | NF-e: Reason for Cancel / Skip | TRANSP | C |
J_1BNFE_CANCELRT | NF-e: Reason for Cancel / Skip - Description | TRANSP | C |
J_1BNFE_CCE | NF-e CCe Table | TRANSP | A |
J_1BNFE_CONTIN | NF-e: Contingency Control | TRANSP | A |
J_1BNFE_CONTINR | NFe: Reason for Contingency | TRANSP | C |
J_1BNFE_CONTINRT | NFe: Reason for Contingency # Description | TRANSP | C |
J_1BNFE_CUST01 | NF-e System Configuration 01 | TRANSP | C |
J_1BNFE_CUST1 | NF-e: System Configuration per Region | TRANSP | C |
J_1BNFE_CUST2 | NF-e: System Configuration per Business Place | TRANSP | C |
J_1BNFE_CUST3 | NF-e: System Configuration per Business Place | TRANSP | C |
J_1BNFE_EVEGROUP | Grouping Table for allowed internal Events | TRANSP | C |
J_1BNFE_EVEGRP | Entity Table for Event Group | TRANSP | C |
J_1BNFE_EVEGRPT | Text Table for Event Group | TRANSP | C |
J_1BNFE_EVEMAP | Link Table for Internal & external Events | TRANSP | C |
J_1BNFE_EVENT | NF-e Events Table | TRANSP | A |
J_1BNFE_EXTEV | Entity Table for External Events | TRANSP | C |
J_1BNFE_EXTEVT | Text For External Events | TRANSP | C |
J_1BNFE_HISTORY | Electronic Nota Fiscal - History | TRANSP | A |
J_1BNFE_INTEV | Entity Table for Internal Events | TRANSP | S |
J_1BNFE_INVALID | Electronic Nota Fiscal: Invalid Status Actions | TRANSP | A |
J_1BNFE_MAP_TYPE | NF-e: Mapping of Inbound Msg Types to Internal Status Codes | TRANSP | S |
J_1BNFE_MATORG | Mapping of material origin out/in | TRANSP | S |
J_1BNFE_PROC | Settings for NF-e Business Processes | TRANSP | C |
J_1BNFE_PROC_CT | Process Attributes Display Control | TRANSP | E |
J_1BNFFTX | Nota Fiscal header message | TRANSP | A |
J_1BNFFUEL | Nota Fiscal: Fuel Details | TRANSP | A |
J_1BNFIMPORT_ADI | Nota Fiscal Data for Additions to Import Documents | TRANSP | A |
J_1BNFIMPORT_DI | Nota Fiscal Data for Import Documents | TRANSP | A |
J_1BNFITMRULE | Rules for Nota Fiscal Item Type | TRANSP | E |
J_1BNFLIN | Nota Fiscal line items | TRANSP | A |
J_1BNFLWCOND | Tax Law Conditions Interface for Notas Fiscais | TRANSP | C |
J_1BNFNAD | Nota Fiscal partners | TRANSP | A |
J_1BNFPHARMACEUT | Medicines and Pharmaceutical Raw Material | TRANSP | A |
J_1BNFREF | Nota Fiscal reference to header message | TRANSP | A |
J_1BNFREFPROC | Additional Information: Referenced Processes | TRANSP | A |
J_1BNFSTX | Nota Fiscal tax per item | TRANSP | A |
J_1BNFSUGARDEDUC | Taxes and Contributions on Sugarcane | TRANSP | A |
J_1BNFSUGARSUPPL | Daily Supply of Sugarcane | TRANSP | A |
J_1BNFTRADENOTES | Trade Notes | TRANSP | A |
J_1BNFTRAILER | Trailer Information | TRANSP | A |
J_1BNFTRANSVOL | Transported Volumes | TRANSP | A |
J_1BNFTXCOND | Tax Condition Interface for Notas Fiscais | TRANSP | C |
J_1BNFTYPEREDLF | Nota Fiscal type determination for NFe by Vendor | TRANSP | C |
J_1BNFTYPEREDMM | Nota Fiscal type determination for NFe | TRANSP | C |
J_1BNFVEHICLE | Nota Fiscal: Vehicle Details | TRANSP | A |
J_1BNFW_SCC | Screen Control for Tabs and Subscreens (Header) | TRANSP | E |
J_1BNFW_SCCIT | Screen Control for Tabs and Subscreens (Item) | TRANSP | E |
J_1BNFW_SCCITT | Description of Screen Control for Tabs and Subscreens (Item) | TRANSP | E |
J_1BNFW_SCCT | Screen Control Description | TRANSP | E |
J_1BNFW_SCG | Group for Tabs and Subscreens (Header) | TRANSP | S |
J_1BNFW_SCGA | Assignment of Tabs/Subscreens to Group (Header) | TRANSP | S |
J_1BNFW_SCGAIT | Assignment of Tabs/Subscreens to Group (Item) | TRANSP | S |
J_1BNFW_SCGIT | Group for Tabs and Subscreens (Item) | TRANSP | S |
J_1BNFW_SCGITT | Description of Group for Tabs and Subscreens (Item) | TRANSP | S |
J_1BNFW_SCGT | Screen Group Description | TRANSP | S |
J_1BNF_PLANTS | Plants of same Bus. Place for which Nota Fiscal is created | TRANSP | C |
J_1BPISCOF_BASE | Definition of a configurable base for PIS / COFINS | TRANSP | C |
J_1BPIS_C_CFOP | Indicate if a CFOP is revenue or credit and its situation | TRANSP | C |
J_1BPIS_C_CFOP2 | Indicates if a CFOP is revenue or credit and its situation | TRANSP | C |
J_1BPOSCOUPONS | POS-Database Coupons (Brazilian) | TRANSP | A |
J_1BPOSREDUCTION | POS-Database Reduction (Brazilian) | TRANSP | A |
J_1BPRODCOD | Product Code | TRANSP | C |
J_1BPRODCODT | Product Code Text | TRANSP | C |
J_1BSDIC | NF relevant Item Categories | TRANSP | C |
J_1BSDICA | Sales Document Item Category table | TRANSP | C |
J_1BSDKON0 | SD: Value transfer from pricing to Nota Fiscal | TRANSP | C |
J_1BSDNFA | Relatn. symb. arg. - arg.field (creation of NF header texts) | TRANSP | S |
J_1BSDNFAT | Symbolic arg. texts (creation of NF header texts) | TRANSP | S |
J_1BSDNFX | Argument used in automatic creation of NF header texts | TRANSP | C |
J_1BSDNFXT | Text used in automatic creation of NF header texts | TRANSP | C |
J_1BSDTL1 | Tax Law ICMS | TRANSP | C |
J_1BSDTL2 | Tax Law IPI | TRANSP | C |
J_1BSDTXC | SD Tax code determination | TRANSP | C |
J_1BSERVASSIGN1 | Assignment of Official to Generic Service Types | TRANSP | C |
J_1BSERVASSIGN2 | Assignment of Official Service Types to Material Numbers | TRANSP | C |
J_1BSERVASSIGN3 | Assignment of Official Service Types to Service Numbers | TRANSP | C |
J_1BSERVTYPES1 | Official Brazilian Service Types - Incoming | TRANSP | C |
J_1BSERVTYPES1T | Texts For Official Brazilian Service Types - Incoming | TRANSP | C |
J_1BSERVTYPES2 | Official Brazilian Service Types - Outgoing | TRANSP | C |
J_1BSERVTYPES2T | Texts For Official Brazilian Service Types - Outgoing | TRANSP | C |
J_1BSTAST | Reg. Tax code for Sub.Trib. | TRANSP | C |
J_1BSTSCODE | NFe Status code | TRANSP | C |
J_1BSTSCODET | NFe Status Code Description | TRANSP | C |
J_1BSWITCH | Table for Brazilian switches | TRANSP | S |
J_1BT007 | Tax Codes (Brazil) | TRANSP | C |
J_1BTANP | ANP Code | TRANSP | C |
J_1BTANPT | ANP Description | TRANSP | C |
J_1BTAXGRPCD | Assign Tax Group to SD Internal Codes | TRANSP | S |
J_1BTAXSITCOF | Tax situation COFINS | TRANSP | C |
J_1BTAXSITCOFT | Tax situation COFINS - Description | TRANSP | C |
J_1BTAXSITISS | Tax situation ISS | TRANSP | C |
J_1BTAXSITISST | Tax situation ISS - Description | TRANSP | C |
J_1BTAXSITPIS | Tax situation PIS | TRANSP | C |
J_1BTAXSITPIST | Tax situation PIS - Description | TRANSP | C |
J_1BTCNAE | CNAE | TRANSP | C |
J_1BTCNAET | CNAE Description | TRANSP | C |
J_1BTCOMSIZE | Company Size | TRANSP | C |
J_1BTCOMSIZET | Company Size Description | TRANSP | C |
J_1BTDECREGPC | Declaration Regimen for PIS/COFINS | TRANSP | C |
J_1BTDECREGPCT | Declaration Regimen for PIS/COFINS Description | TRANSP | C |
J_1BTFISC_ID | Tax Incentive ID (Incentive ID) table | TRANSP | A |
J_1BTFISC_ID_SD | Tax Incentive ID (Incentive ID) for SD table | TRANSP | A |
J_1BTFISC_INCT | Tax Incentive Type table | TRANSP | A |
J_1BTICMSTAXPAY | ICMS Taxpayer | TRANSP | C |
J_1BTICMSTAXPAYT | ICMS Taxpayer Description | TRANSP | C |
J_1BTINDTYP | Industry Main Type | TRANSP | C |
J_1BTINDTYPT | Industry Main Type Description | TRANSP | C |
J_1BTLEGALNAT | Legal Nature | TRANSP | C |
J_1BTLEGALNATT | Legal Nature Description | TRANSP | C |
J_1BTMAN_TC_RSN | Manual Tax Code Reason table | TRANSP | C |
J_1BTMAN_TC_RSNT | Manual Tax Code Reason table - Texts | TRANSP | C |
J_1BTNBS | Nomenclature services table | TRANSP | C |
J_1BTREGC | Tax regions for foreign countries | TRANSP | C |
J_1BTREGX | Tax region | TRANSP | C |
J_1BTREGXT | Tax region description | TRANSP | C |
J_1BTREG_CITY | Tax Jurisdiction Codes by Range of Postal Codes | TRANSP | C |
J_1BTSPEC_CFOP | Nota Fiscal Special Case for CFOP Determination table | TRANSP | E |
J_1BTSPEC_CFOPT | Nota Fiscal Special Case for CFOP Determination Texts Table | TRANSP | E |
J_1BTTAXDET | Tax Determination - Validity | TRANSP | C |
J_1BTTDT | TDT | TRANSP | C |
J_1BTTDTT | TDT Description | TRANSP | C |
J_1BTXCI1 | Tax calc.: Complement of ICMS rules | TRANSP | C |
J_1BTXCODESEQ | Sequence for Tax Code Determination | TRANSP | C |
J_1BTXCOF | Tax Calculation: COFINS | TRANSP | C |
J_1BTXCOND | Map Internal Codes for Tax Conditions to Condition Types | TRANSP | C |
J_1BTXDEF | Tax calc.: Default rates | TRANSP | C |
J_1BTXGRUOP | Dynamic Determination of Tax-Related Master Data | TRANSP | C |
J_1BTXIC1 | Tax calc.: ICMS general rules | TRANSP | C |
J_1BTXIC2 | Tax calc.: ICMS rules | TRANSP | C |
J_1BTXIC3 | Grouped ICMS | TRANSP | C |
J_1BTXIP1 | Tax calc.: IPI rules | TRANSP | C |
J_1BTXIP2 | Tax calc.: IPI rules (material dependent) | TRANSP | C |
J_1BTXIP3 | Grouped IPI | TRANSP | C |
J_1BTXIS1 | Tax calc.: ISS rules for sales | TRANSP | C |
J_1BTXIS3 | Grouped ISS | TRANSP | C |
J_1BTXISS | Tax Calculation: ISS | TRANSP | C |
J_1BTXJUR | Tax Jurisdiction Codes For Brazilian Tax Calculation | TRANSP | C |
J_1BTXJURT | Text Table For Brazilian Tax Jurisdiction Codes | TRANSP | C |
J_1BTXLAWSEQ | Sequence for Tax Law Determination | TRANSP | C |
J_1BTXPIS | Tax Calculation: PIS | TRANSP | C |
J_1BTXSDC | SD tax codes | TRANSP | C |
J_1BTXSDCT | SD tax codes - description | TRANSP | C |
J_1BTXST1 | Tax calc.: Sub.Trib. rules | TRANSP | C |
J_1BTXST2 | Tax calc.: Sub.Trib. rules (general) | TRANSP | C |
J_1BTXST3 | Dynamic Calculation of Substituição Tributária | TRANSP | C |
J_1BTXSTG | Tax calc.: Sub.Trib. customer group | TRANSP | C |
J_1BTXSTGT | Tax calc.: Sub.Trib. customer group - Description | TRANSP | C |
J_1BTXWITH | Withholding Tax Calculation: Rates and Collection Codes | TRANSP | C |
J_1BVIEWMAP | Map Tax Rate Tables to Condition Tables | TRANSP | C |
J_1B_CBT_CHECKS | Condition-Based Tax Calculation Brazil: Checks | TRANSP | S |
J_1B_ERROR | Definition of error code per bank and return code | TRANSP | C |
J_1B_ERTXT | Defintion of error code per bank and return code | TRANSP | C |
J_1B_NFTYPEBRCH | Nota Fiscal Type Redetermination per Branch for SD | TRANSP | C |
J_1B_NFTYPEREG | Nota Fiscal Type Redetermination per Region for SD | TRANSP | C |
J_1B_PO_TAX_MAP | Mapping from pricing condition to tax condition | TRANSP | C |
| | | |
Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.