18 de Out de 2015 - Daylight Saving Time Starts
When local standard time is about to reach
Domingo, 18 de Outubro de 2015, 00:00:00 clocks are turned forward 1 hour to
Domingo, 18 de Outubro de 2015, 01:00:00 local daylight time instead
Sunrise and sunset will be about 1 hour later on 18 de Out de 2015 than the day before. There will be more light in the evening. Also called Spring Forward, summer time, and Daylight Savings Time.
Daylight Saving Time in other years:
DST changes do not necessarily occur on the same date every year.
Year | DST End (Clock backward) | DST Start (Clock forward) |
---|---|---|
2010 | Domingo, 21 de Fevereiro, 00:00 | Domingo, 17 de Outubro, 00:00 |
2011 | Domingo, 20 de Fevereiro, 00:00 | Domingo, 16 de Outubro, 00:00 |
2012 | Domingo, 26 de Fevereiro, 00:00 | Domingo, 21 de Outubro, 00:00 |
2013 | Domingo, 17 de Fevereiro, 00:00 | Domingo, 20 de Outubro, 00:00 |
2014 | Domingo, 16 de Fevereiro, 00:00 | Domingo, 19 de Outubro, 00:00 |
2015 | Domingo, 22 de Fevereiro, 00:00 | Domingo, 18 de Outubro, 00:00 |
2016 | Domingo, 21 de Fevereiro, 00:00 | Domingo, 16 de Outubro, 00:00 |
2017 | Domingo, 19 de Fevereiro, 00:00 | Domingo, 15 de Outubro, 00:00 |
2018 | Domingo, 18 de Fevereiro, 00:00 | Domingo, 21 de Outubro, 00:00 |
2019 | Domingo, 17 de Fevereiro, 00:00 | Domingo, 20 de Outubro, 00:00 |
* All times are local for Brasilia, current year is highlighted. |
Data for years before 1970 not available for Brasilia, but we have earlier time zone history for São Paulo available.
Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.